Free dump days and free resident drop-off in Texas cities
Independent directory. Every listing links to the official city, county or operator page we used. Hours, fees and rules change, so check the source or call before you load up. Last checked Oct 28, 2026.
San Antonio Free Landfill Day
The City of San Antonio holds Free Landfill Days from 8 a.m. to 1 p.m. on: Saturday, Nov. 14, 2026; Feb. 13, 2027; April 10, 2027; and July 10, 2027.
- Who: City of San Antonio solid waste fee ratepayers. Bring a valid photo ID and your latest CPS Energy statement showing the solid waste fee, and tarp your load.
- Where: Republic Services (Tessman Road) Landfill, 7000 IH 10 E, and Waste Management (Covel Gardens) Landfill, 8611 Covel Rd. Covel may require a loaned safety vest.
- Accepted: appliances, bagged litter (landfills only), carpet, fencing, furniture, mattresses, tires (6 passenger tires per household), toilets, water heaters.
- Not accepted: brick, brush, commercial waste, construction materials, dirt, industrial waste, lumber, roofing, sheetrock.
Sites that are free for residents
Many cities don't hold a special day but let residents dump free with proof of residency. As published by each site:
| Site | City | What's free | Proof needed |
|---|---|---|---|
| Houston North Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). | Houston residents only. Bring a current Texas-issued ID, or a City of Houston utility bill or lease (city page also says the ID and bill addresses must match for bulk/tree waste). Up to 4 visits per month. |
| Houston Northwest Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). | Houston residents only. Bring a current Texas-issued ID, or a City of Houston utility bill or lease (city page also says the ID and bill addresses must match for bulk/tree waste). Up to 4 visits per month. |
| Houston Northeast Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). | Houston residents only. Bring a current Texas-issued ID, or a City of Houston utility bill or lease (city page also says the ID and bill addresses must match for bulk/tree waste). Up to 4 visits per month. |
| Houston Southeast Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). | Houston residents only. Bring a current Texas-issued ID, or a City of Houston utility bill or lease (city page also says the ID and bill addresses must match for bulk/tree waste). Up to 4 visits per month. |
| Houston South Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). | Houston residents only. Bring a current Texas-issued ID, or a City of Houston utility bill or lease (city page also says the ID and bill addresses must match for bulk/tree waste). Up to 4 visits per month. |
| Houston Southwest Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). | Houston residents only. Bring a current Texas-issued ID, or a City of Houston utility bill or lease (city page also says the ID and bill addresses must match for bulk/tree waste). Up to 4 visits per month. |
| Blue Ridge Landfill | Fresno | Sugar Land residents: one free visit a month, up to 3 cubic yards. Rates for others not stated on the city page. | Sugar Land residents need a valid driver's license and a physical copy of the water bill with matching address. |
| McCommas Bluff Landfill | Dallas | Free for qualifying Dallas residents. Commercial gate rate $43.60/ton + $2/ton environmental fee (+$2/ton processing fee for individual paid loads); $40 for uncovered loads. City notes rate changes effective Oct. 1, 2026. | Free for Dallas residents hauling their own household waste in a car, station wagon, pickup or trailer under 15 ft. Bring a valid driver's license showing a Dallas address or a current Dallas water bill. Also open to commercial and non-resident customers (fees apply). |
| Northwest (Bachman) Transfer Station | Dallas | Free for qualifying Dallas residents. | Free for Dallas residents hauling their own household waste in a car, station wagon, pickup or trailer under 15 ft. Bring a valid driver's license showing a Dallas address or a current Dallas water bill. |
| Northeast (Fair Oaks) Transfer Station | Dallas | Free for qualifying Dallas residents. | Free for Dallas residents hauling their own household waste in a car, station wagon, pickup or trailer under 15 ft. Bring a valid driver's license showing a Dallas address or a current Dallas water bill. |
| Southwest (Westmoreland) Transfer Station | Dallas | Free for qualifying Dallas residents. | Free for Dallas residents hauling their own household waste in a car, station wagon, pickup or trailer under 15 ft. Bring a valid driver's license showing a Dallas address or a current Dallas water bill. |
| Garland Transfer Station | Garland | Free for Garland residents with proof of residency. Others: $68/ton gate rate, $50 minimum plus sales tax. $20 surcharge for untarped loads. | Free for Garland residents; contractors and nearby-city residents pay a fee. |
| C.M. Hinton Jr. Regional Landfill | Rowlett | Free for Garland and Sachse residents' self-hauled household waste. Others: household trash $50/ton, construction/bulky $66/ton, hand-unload $68/ton, + $0.94/ton environmental fee; $50 minimum. $50 untarped-load fee. | Garland and Sachse residents free with driver's license and recent utility bill; Rowlett residents get two free visits a year with a City of Rowlett landfill pass. Open to non-residents for a fee. |
| Hunter Ferrell Landfill | Irving | $52/ton, charged $13 per 500 lb. Free for residents: household trash under 150 lb, clean leaves, grass, brush, recyclables and clean dirt/brick/gravel. 5 free tires/year, then $5 each. | Only waste generated in the City of Irving. Photo ID and a current city utility bill or lease with matching address required. |
| Grand Prairie Landfill | Grand Prairie | Residents: 5 free loads per year, then $10 per load. Commercial: $40/ton + $10 minimum. Car/pickup tires $1 each (4 per visit). | Grand Prairie residents and businesses only: Texas driver's license with a Grand Prairie address and a matching current water bill. |
| Mesquite Citizens Convenience & Recycling Center | Mesquite | Free for Mesquite residents. | Mesquite solid-waste customers only: Texas driver's license with a Mesquite address and matching utility bill. One visit per month (except recycling). Water-only customers aren't eligible. |
| TDS Georgetown Transfer Station | Georgetown | Car $24 min; pickup $33 min; trailers $36 min + $18/yd over 2 yd. Brush $8.25 per pickup. Fridges/freezers/AC $45. Shingles $49/yd. Mattresses $40. | Public rates posted. |
| Bitters Bulky Waste Collection Center | San Antonio | Free if you pay the City's environmental fee. | Residential customers only: recent CPS Energy bill showing the environmental fee, plus photo ID. No commercial haulers. |
| Frio City Road Bulky Waste Collection Center | San Antonio | Free if you pay the City's environmental fee. | Residential customers only: recent CPS Energy bill showing the environmental fee, plus photo ID. No commercial haulers. |
| Culebra Bulky Waste Collection Center | San Antonio | Free if you pay the City's environmental fee. | Residential customers only: recent CPS Energy bill showing the environmental fee, plus photo ID. No commercial haulers. |
| Rigsby Road Bulky Waste Collection Center | San Antonio | Free if you pay the City's environmental fee. | Residential customers only: recent CPS Energy bill showing the environmental fee, plus photo ID. No commercial haulers. |
| Covel Gardens Landfill | San Antonio | Not published. Call for rates. Free on City of San Antonio Free Landfill Days for eligible city residents. | Residential/cash customers accepted. |
| Tessman Road Landfill | San Antonio | Free on City of San Antonio Free Landfill Days for eligible residents; regular rates not published on an official page. |
Big brush or debris cleanup? Need land or brush cleared? Skip the dump runs and get an estimate from Capitol Land Clearing.