How much does it cost to go to the dump in Texas?
Independent directory. Every listing links to the official city, county or operator page we used. Hours, fees and rules change, so check the source or call before you load up. Last checked Oct 28, 2026.
Prices below are copied from each site's official page. Many city sites are free for residents; landfills and transfer stations usually charge by the ton or cubic yard, often with a minimum and an extra fee for untarped loads. Where a site doesn't publish a price, we say so instead of guessing.
| Site | City | Published cost |
|---|---|---|
| Houston North Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). |
| Houston Northwest Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). |
| Houston Northeast Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). |
| Houston Southeast Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). |
| Houston South Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). |
| Houston Southwest Residential Drop-Off Center | Houston | Free service for Houston residents (no fee listed). |
| Atascocita Recycling & Disposal Facility (landfill) | Humble | Not published. Call for the public gate rate. Untarped loads are charged a fee. |
| Blue Ridge Landfill | Fresno | Sugar Land residents: one free visit a month, up to 3 cubic yards. Rates for others not stated on the city page. |
| Baytown Green Center | Baytown | Cash only: pickups and cars $10; trailers up to 8 ft $10; trailers 8–16 ft $20. |
| Montgomery County Precinct 3 Residential Recycling Facility | Spring | Some items carry a fee (see the county fee schedule). Household chemicals: $10 per 5 gallons, Wednesdays and 3rd Saturdays only. |
| McCommas Bluff Landfill | Dallas | Free for qualifying Dallas residents. Commercial gate rate $43.60/ton + $2/ton environmental fee (+$2/ton processing fee for individual paid loads); $40 for uncovered loads. City notes rate changes effective Oct. 1, 2026. |
| Northwest (Bachman) Transfer Station | Dallas | Free for qualifying Dallas residents. |
| Northeast (Fair Oaks) Transfer Station | Dallas | Free for qualifying Dallas residents. |
| Southwest (Westmoreland) Transfer Station | Dallas | Free for qualifying Dallas residents. |
| Brennan Drop-Off Station | Fort Worth | Not stated on the city page. |
| Southeast Drop-Off Station | Fort Worth | Not stated on the city page. |
| Old Hemphill Road Drop-Off Station | Fort Worth | Not stated on the city page. |
| Hillshire (North Service Center) Drop-Off Station | Fort Worth | Not stated on the city page. |
| Fort Worth Southeast Landfill ⚠ | Fort Worth | Fees apply (amount not stated on the city page). |
| Arlington Landfill | Euless | Charged by tonnage and waste type; call for rates. |
| Garland Transfer Station | Garland | Free for Garland residents with proof of residency. Others: $68/ton gate rate, $50 minimum plus sales tax. $20 surcharge for untarped loads. |
| C.M. Hinton Jr. Regional Landfill | Rowlett | Free for Garland and Sachse residents' self-hauled household waste. Others: household trash $50/ton, construction/bulky $66/ton, hand-unload $68/ton, + $0.94/ton environmental fee; $50 minimum. $50 untarped-load fee. |
| Hunter Ferrell Landfill | Irving | $52/ton, charged $13 per 500 lb. Free for residents: household trash under 150 lb, clean leaves, grass, brush, recyclables and clean dirt/brick/gravel. 5 free tires/year, then $5 each. |
| Grand Prairie Landfill | Grand Prairie | Residents: 5 free loads per year, then $10 per load. Commercial: $40/ton + $10 minimum. Car/pickup tires $1 each (4 per visit). |
| City of Denton Landfill | Denton | Rates are in the city's Solid Waste Utility Rate Book. Cards only, no cash. Unsecured loads $25 (first offense). |
| Mesquite Citizens Convenience & Recycling Center | Mesquite | Free for Mesquite residents. |
| Custer Road Transfer Station | Plano | $80/ton, one-ton minimum, plus tax; +$150 for loads with shingles. Cards only. |
| Parkway Transfer Station | Plano | $80/ton, one-ton minimum, plus tax; +$150 for loads with shingles. Cards only. |
| Lookout Drive Transfer Station | Richardson | $80/ton, one-ton minimum, plus tax; +$150 for loads with shingles. Cards only. |
| 121 Regional Disposal Facility | Melissa | $52/ton, one-ton minimum; tires $5 each (to 24.5 in.); +$150 for shingles; $25 pull-off fee. Cards only. |
| TDS Landfill (Texas Disposal Systems) | Creedmoor | General public car/pickup/SUV: $66 minimum + $12 per yd over 5.5 yd + fees. Citizens drop-off station: $50 (6–12 cu yd) or $100 (13–25 cu yd). Brush small load $10/yd ($20 min). Clean concrete/rock and scrap metal: no charge. Mattresses/sofas $25 each. |
| TDS Georgetown Transfer Station | Georgetown | Car $24 min; pickup $33 min; trailers $36 min + $18/yd over 2 yd. Brush $8.25 per pickup. Fridges/freezers/AC $45. Shingles $49/yd. Mattresses $40. |
| TDS Bee Cave Transfer Station | Bee Cave | Household trash $40/yd ($20 min); residential brush $15/yd; concrete/rock/dirt $60/yd ($30 min); fridges $40; mattresses $40. |
| Austin Community Landfill | Austin | Not published. Call for rates. |
| Williamson County Landfill | Hutto | Residential car, SUV or pickup without trailer $45 + fees; brush $9.50/yd + fees; mattresses $20 each; $30 untarped-load fee; safety vest required ($5.31 if you need one). |
| Hays County Transfer Station (Wimberley) ⚠ | Wimberley | Not published |
| Bitters Bulky Waste Collection Center | San Antonio | Free if you pay the City's environmental fee. |
| Frio City Road Bulky Waste Collection Center | San Antonio | Free if you pay the City's environmental fee. |
| Culebra Bulky Waste Collection Center | San Antonio | Free if you pay the City's environmental fee. |
| Rigsby Road Bulky Waste Collection Center | San Antonio | Free if you pay the City's environmental fee. |
| Covel Gardens Landfill | San Antonio | Not published. Call for rates. Free on City of San Antonio Free Landfill Days for eligible city residents. |
| Tessman Road Landfill ⚠ | San Antonio | Free on City of San Antonio Free Landfill Days for eligible residents; regular rates not published on an official page. |
Big brush or debris cleanup? Need land or brush cleared? Skip the dump runs and get an estimate from Capitol Land Clearing.